Previsioni 10 e Lotto serale
Previsioni dei numeri più probabili del 10 e Lotto serale legato alle estrazioni del Lotto in tempo reale. Le probabilità dei numeri sono calcolate considerando i ritardi e le frequenze in base alle attuali impostazioni.
| Numero | Probabilità (%) | |
|---|---|---|
| 13 | 98% | |
| 64 | 79% | |
| 85 | 79% | |
| 89 | 77% | |
| 70 | 70% | |
| 37 | 68% | |
| 86 | 61% | |
| 10 | 61% | |
| 82 | 61% | |
| 3 | 59% | |
| 61 | 57% | |
| 54 | 56% | |
| 42 | 56% | |
| 31 | 54% | |
| 33 | 54% | |
| 88 | 52% | |
| 4 | 52% | |
| 59 | 51% | |
| 47 | 50% | |
| 55 | 49% | |
| 41 | 48% | |
| 58 | 48% | |
| 83 | 48% | |
| 35 | 47% | |
| 8 | 47% | |
| 73 | 47% | |
| 17 | 47% | |
| 76 | 45% | |
| 87 | 45% | |
| 63 | 45% | |
| 71 | 45% | |
| 19 | 43% | |
| 11 | 43% | |
| 2 | 43% | |
| 56 | 43% | |
| 80 | 42% | |
| 51 | 42% | |
| 5 | 42% | |
| 77 | 42% | |
| 46 | 42% | |
| 16 | 40% | |
| 49 | 40% | |
| 62 | 40% | |
| 74 | 40% | |
| 66 | 40% | |
| 20 | 40% | |
| 65 | 38% | |
| 1 | 38% | |
| 48 | 38% | |
| 14 | 38% | |
| 52 | 38% | |
| 34 | 36% | |
| 45 | 36% | |
| 30 | 36% | |
| 44 | 36% | |
| 68 | 36% | |
| 53 | 35% | |
| 26 | 35% | |
| 50 | 35% | |
| 9 | 35% | |
| 40 | 35% | |
| 18 | 33% | |
| 39 | 33% | |
| 6 | 33% | |
| 21 | 33% | |
| 81 | 31% | |
| 69 | 31% | |
| 32 | 31% | |
| 90 | 31% | |
| 36 | 31% | |
| 72 | 31% | |
| 67 | 31% | |
| 57 | 31% | |
| 43 | 29% | |
| 79 | 29% | |
| 28 | 28% | |
| 29 | 28% | |
| 23 | 26% | |
| 15 | 26% | |
| 78 | 26% | |
| 75 | 24% | |
| 7 | 24% | |
| 12 | 24% | |
| 22 | 24% | |
| 27 | 21% | |
| 38 | 17% | |
| 25 | 14% | |
| 60 | 12% | |
| 24 | 12% | |
| 84 | 11% | |
Previsioni relative al prossimo concorso 10 e lotto serale numero 196. Queste previsioni sono basate unicamente su dati statistici come ritardi e frequenze elaborati sull'archivio storico del 10elotto serale legato alle estrazioni del lotto. La probabilità di un numero è assegnata considerando le impostazioni per il calcolo delle previsioni.